# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | □ কাবিখা | 31-05-2013 | 31-05-2014 | ১-০৯ | ||||
2 | □ জিআর | ০১-০৯ | ||||||
3 | □ এলজিডি | |||||||
4 | Construction of net box culvert of Shamsul Monsi's house in Ward No. 06 Mahishtuli Mauza | 01-02-2024 | 25-02-2024 | 06 | এলজিএসপি | 150000 | 25-07-2024 | বাস্তবায়িত |
5 | Construction of Palasiting on pond near Mahatab's house in Ward No. 02 of Velabari Union. | 10-03-2024 | 17-04-2024 | ০২ | এডিবি | 300000 | 17-04-2024 | বাস্তবায়িত |
6 | LGSP | 01-04-2023 | 23-08-2023 | ০১-০৯ | এলজিএসপি | 28-02-2023 | বাস্তবায়িত | |
7 | টিআর | 01-07-2023 | 29-10-2023 | 2 | টিআর | 420000 | 29-10-2023 | বাস্তবায়নাধীন |
8 | □ কাবিটা | 01-07-2020 | 29-10-2023 | 1-9 | □ কাবিখা | 0 | 29-10-2023 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS